azure
View Azure Cost Dashboard
Perform the following steps to view Azure Cost Dashboard:
- In the Harness application, click Dashboards.
- Select By Harness and then, click Azure Cost Dashboard. The Azure Cost Dashboard is displayed.
| Dimension | Description |
|---|---|
| Total Cost | The total Azure cloud cost with cost trend. |
| Total Cost by Meter Category | The total cost of the meter. For example, Cloud services, Networking, and so on. |
| Total Cost by Region | The total cost of each Azure region you are currently running services in. |
| Total Cost by Month | The total Azure cloud cost by month. |
| Most Expensive Service by Month | The monthly cost of the most expensive Azure services, for example, Virtual Machines, Azure App Service, Azure DNS, etc. |
| Most Expensive Resource Types | The cost of the most expensive resource types. |
| Monthly Cost and Difference by Meter Category | The monthly meter cost and the differences in the cost from the previous month. |
| Monthly Cost by Instance ID | The monthly cost of the instance ID. Each VM in a scale set gets an instance ID that uniquely identifies it. |
| Monthly Cost by Service Name | The monthly cost of Azure services, for example, Virtual Machines, Azure App Service, Azure DNS, etc. |
| Monthly Cost by Resource Group | The monthly cost of the resource group. A resource group is a container that holds related resources that you want to manage as a group. |
-
Select Time Range to filter the data based on pre-defined time range filters. The available filters are:
- Last 7 Days
- Last 30 Days
- Last 90 Days
- Last 12 months
- Last 24 months
-
Once you have selected the Time Range, click Update. The data is refreshed with the latest data from the database. By default, Last 30 Days is selected.
-
Hover on the chart to see the cost details.
-
In the Cost by Meter Category and Total Cost by Region click the up or down arrow button to scroll up or down the list. The list shows the percentage of each meter category with respect to the cost contribution.
-
You can further filter and customize your result in the Dashboard. Click on the individual dimension and field for which you want to see the data. For example, select Virtual Machines in Azure Meter Category and US East in the Region. The dashboard displays the data based on the set filter.
-
Click the Filter icon to hide or show the filters.