> For the complete documentation index, see [llms.txt](https://developer.harness.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://developer.harness.io/feature-flags/use-feature-flags/subscriptions-in-ff/available-plans-for-feature-flags.md).

# Available Plans for Feature Flags

With Feature Flags, there are three tiers of subscription plans you can choose from:

* Free plan
* Team plan
* Enterprise plan

Below is an overview of the features of each plan. For a full list of all features, go to the [Pricing & Plans](https://harness.io/pricing?module=ff).

| **Free plan**                              | **Team plan**                                                                                                              | **Enterprise plan**                                                                                                        |
| ------------------------------------------ | -------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------- |
| Up to 2 developers                         | Up to 50 developers                                                                                                        | Unlimited developers                                                                                                       |
| 25,000 client monthly active users (MAUs)  | 100,000 client monthly active users (MAUs) included, with more available for purchase if needed                            | 1 million client monthly active users (MAUs) included, with more available for purchase if needed                          |
| Unlimited Feature Flags and Environments   | Unlimited Feature Flags and Environments                                                                                   | Unlimited Feature Flags and Environments                                                                                   |
| A Feature Flag dashboard                   | CI/CD Pipelines for rolling out your Flags                                                                                 | CI/CD Pipelines for rolling out your Flags                                                                                 |
| CI/CD Pipelines for rolling out your Flags | [Automated progressive delivery](/feature-flags/use-feature-flags/use-ff/ff-build-pipeline/build-feature-flag-pipeline.md) | [Automated progressive delivery](/feature-flags/use-feature-flags/use-ff/ff-build-pipeline/build-feature-flag-pipeline.md) |
|                                            | External integrations                                                                                                      | External integrations                                                                                                      |
|                                            | SLA guarantee                                                                                                              | SLA guarantee                                                                                                              |
|                                            | Harness Standard Support\*, with the option to purchase Premier Support                                                    | Harness Standard Support\*, with the option to purchase Premier Support                                                    |
|                                            |                                                                                                                            | A Feature Flag dashboard                                                                                                   |
|                                            |                                                                                                                            | Enterprise security                                                                                                        |
|                                            |                                                                                                                            | Policy based governance                                                                                                    |
|                                            |                                                                                                                            | Custom dashboards and Business Intelligence                                                                                |

{% hint style="info" %}
**NOTE**

Standard Support is coverage from 8am to 5pm PST. Premier Support is 24x7.
{% endhint %}
